![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 29 11am Worship | 30 2pm Review/Preview - Decatur | 31 Noon AA | 1 8am TOPS 7pm Boy Scouts | 2 Noon Rotary | 3 Noon AA | 4 7pm AA | |||
W2 | 5 11am Worship | 6 2pm Review/Preview - Decatur | 7 Noon AA | 8 8am TOPS 7pm Boy Scouts | 9 5:30-6:30pm Community Dinner | 10 Noon AA | 11 7pm AA | |||
W3 | 12 11am Worship | 13 7pm Boy Scouts Board 2pm Review/Preview - Decatur | 14 3:45 Wings of God Board 5:30pm Admin/Fin Noon AA 6pm B & G Committee | 15 8am TOPS 1:30pm Mission 7pm Boy Scouts | 16 Noon Rotary | 17 Noon AA | 18 7pm AA | |||
W4 | 19 11am Worship CENTSIBILITY Sunday | 20 1pm Wings of God Staff 2pm Review/Preview - Decatur | 21 NEWSLETTER DEADLINE! 4pm SESSION Noon AA 10am ShareNet | 22 8am TOPS 7pm Boy Scouts | 23 | 24 Noon AA | 25 7pm AA 8am Men's Breakfast | |||
W5 | 26 11am Worship | 27 2pm Review/Preview - Decatur 4:30pm Worship, Formation & Music | 28 10am ShareNet Noon AA | 29 8am TOPS 7pm Boy Scouts | 30 | 31 Noon AA | 1 7pm AA | |||
![]() |