![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 28 7pm NA | 29 2pm Review/Preview-1st Pres Decatur | 30 Noon AA 5:30pm Single Ladies | 1 1:00 Pres Women 8am TOPS 6pm Boys Scouts Troop | 2 Noon Rotary | 3 10am Yoga Noon AA | 4 7pm AA | |||
W2 | 5 4pm Community Choir Performance 7pm NA | 6 2pm Review/Preview-1st Pres Decatur | 7 Noon AA | 8 8am TOPS 6pm Boys Scouts Troop | 9 5:30pm Community Dinner | 10 10am Yoga Noon AA | 11 9am Church Plant Sale 7pm AA | |||
W3 | 12 7pm NA | 13 4:00pm Worship 5:30pm Admin/Fin 2pm Review/Preview-1st Pres Decatur | 14 3:45 Wings of God Board 6pm B&G Noon AA | 15 8am TOPS 6pm Boys Scouts Troop | 16 Noon Rotary | 17 10am Yoga Noon AA | 18 7pm AA | |||
W4 | 19 CONGREGATIONAL MEETING 12noon Centsibilty Sunday 7pm NA | 20 1pm Wings of God Staff 2pm Review/Preview-1st Pres Decatur | 21 NEWSLETTER DEADLINE! 4pm SESSION Noon AA | 22 8am TOPS 6pm Boys Scouts Troop | 23 | 24 10am Yoga Noon AA | 25 7pm AA 8am Men's Breakfast | |||
W5 | 26 7pm NA | 27 2pm Review/Preview-1st Pres Decatur | 28 10am ShareNet 5:30pm Single Ladies Noon AA | 29 8am TOPS 6pm Boys Scouts Troop | 30 | 31 10am Yoga Noon AA | 1 7pm AA | |||
![]() |