![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 30 11am Worship 7pm NA | 1 2pm Review/Preview-1st Pres Decatur | 2 Noon AA | 3 1:00 Pres Women 8am TOPS 6pm Boys Scouts Troop | 4 Noon Rotary | 5 10am Yoga Noon AA | 6 7pm AA | |||
W2 | 7 11am Worship 7pm NA | 8 7pm Boy Scouts Board 2pm Review/Preview-1st Pres Decatur | 9 3:45 Wings of God Board 6pm B&G Noon AA | 10 8am TOPS 6pm Boys Scouts Troop 6:30pm PW Potluck/Picnic | 11 5:30pm Community Dinner | 12 Noon AA 10am Yoga | 13 7pm AA | |||
W3 | 14 11am Worship 7pm NA | 15 1pm Wings of God Staff 2pm Review/Preview-1st Pres Decatur | 16 4pm SESSION Noon AA | 17 8am TOPS 6pm Boys Scouts Troop *7pm Backyard Theology - SAHR's 4pm Mission/Stewardship | 18 Noon Rotary | 19 10am Yoga Noon AA | 20 7pm AA | |||
W4 | 21 7pm NA 11am Worship NEWSLETTER DEADLINE! | 22 2pm Review/Preview-1st Pres Decatur | 23 10am ShareNet 5:30pm Single Ladies Noon AA | 24 8am TOPS 6pm Boys Scouts Troop | 25 | 26 10am Yoga Noon AA | 27 7pm AA 8am Men's Breakfast | |||
W5 | 28 11am Worship 7pm NA | 29 2pm Review/Preview-1st Pres Decatur | 30 Noon AA | 31 8am TOPS 6pm Boys Scouts Troop | 1 Noon Rotary | 2 10am Yoga Noon AA | 3 7pm AA | |||
![]() |