![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 1 Worship Service NA | 2 Yoga | 3 AA | 4 WOG Counseling T.O.P.s | 5 Choir Practice | 6 AA YOGA | 7 7pm AA | |||
W2 | 8 7pm NA 10am Worship Service | 9 6:45pm Boy Scouts Committee 10am Yoga | 10 10am ShareNet Noon AA | 11 11am WOG Counseling 7:30am T.O.P.s 11am Admin Commission Mtg | 12 4pm Worship&Music Comm 7pm Choir Practice | 13 Noon AA 10am YOGA | 14 7pm AA | |||
W3 | 15 7pm NA 10am Worship Service | 16 10am Yoga | 17 AA Blg & Grnds Session Deacons | 18 WOG Counseling T.O.P.s 6:30pm Mission Comm Meeting | 19 9AM Tech Crew 7:00pm Choir Practice | 20 Noon AA 10am Conner Service & Luncheon Newsletter Deadline 10am YOGA | 21 7pm AA | |||
W4 | 22 10am Worship Service 7pm NA | 23 10am Yoga | 24 Noon AA | 25 Calendar Training 2:30-4:30 Sanctuary 11am WOG Counseling 7:30am T.O.P.s | 26 Noon Rotary 6:30pm Mission Comm 7:00pm Choir Practice | 27 Noon AA **Office Closed** 10am YOGA | 28 8am Men's Breakfast Euchre/Games Night 7pm AA | |||
W5 | 29 10am Worship Service 7pm NA | 30 10am Yoga | 31 Noon AA 6:30 Personnel Comm | 1 11-noon WOG Counseling 7:30 am T.O.P.S. Noon Rotary | 2 7pm Choir Practice | 3 Noon AA 10am YOGA | 4 7pm AA | |||
![]() |