![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 27 | 28 1pm WOG staff 7pm Community Chorus practice 6:30pm Pub Theology | 29 noon AA Single Ladies 5:30 ShareNet @ 10am Pres Women Social @ 6pm | 30 7:45am TOPS 6pm Boy Scouts Troop | 31 | 1 10am Yoga Noon AA | 2 7pm AA | |||
W2 | 3 | 4 | 5 noon AA 7pm Community Chorus practice | 6 7:45am TOPS 6pm Boy Scouts Troop 9am Transition Team 6:30 Pres Women | 7 Noon Rotary | 8 Noon AA 10am Yoga | 9 7pm AA | |||
W3 | 10 10AM Worship @ Maple Lake Amphitheater | 11 7pm Community Chorus practice 2pm Review/Preview-1st Pres Decatur 4pm Admin/Finance 6:30pm Decatur Session | 12 3:45pm WOG noon AA 6:30pm Buildings&Grounds | 13 7:45am TOPS 6pm Boy Scouts Troop 4:00 Worship & Formation | 14 5:30pm DINNER WITH FRIENDS | 15 Noon AA 10am Yoga | 16 7pm AA | |||
W4 | 17 Centsibilty Sunday 9:15am Bible Study 7pm NA | 18 7pm Community Chorus practice 2pm Review/Preview-1st Pres Decatur | 19 noon AA 5:00pm Session | 20 7:45am TOPS 6pm Boy Scouts Troop | 21 Newsletter Deadine Noon Rotary | 22 10am Yoga Noon AA | 23 7pm AA 8am Men's Breakfast | |||
W5 | 24 9:15am Bible Study 10:30am Worship 7pm NA | 25 1pm WOG staff 7pm Community Chorus practice 2pm Review/Preview-1st Pres Decatur 6:30 Pub Theology | 26 noon AA 10am ShareNet 5:30 Single Ladies | 27 7:45am TOPS 6pm Boy Scouts Troop 4pm Mission | 28 | 29 10am Yoga Noon AA | 30 7pm AA | |||
![]() |