![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 28 11am Worship Service 7pm NA | 29 2pm Review/Preview | 30 9:30am Yoga noon AA | 31 7:45am TOPS 6pm Boy Scouts Troop | 1 | 2 10am Yoga NOON AA | 3 7pm AA | |||
W2 | 4 11am Worship Service 7pm NA | 5 2pm Review/Preview | 6 10am WORSHIP FORMATION 9:30am Yoga noon AA | 7 7:45am TOPS 6pm Boy Scouts Troop | 8 5:30 Community Dinner Noon Rotary | 9 10am Yoga NOON AA | 10 7pm AA | |||
W3 | 11 COMMUNION 11am Worship Service 7pm NA | 12 4pm ADMIN/FIN 7:00pm Boy Scouts Comm 2pm Review/Preview | 13 6:30 Bld&Grds 9:30am Yoga noon AA 3:45 WOG | 14 7:45am TOPS 6pm Boy Scouts Troop | 15 | 16 10am Yoga NOON AA | 17 7pm AA 10am Quilters | |||
W4 | 18 11am Worship Service 7pm NA CENTSIBILTY Sunday | 19 2pm Review/Preview | 20 9:30am Yoga noon AA 6:30pm Session Meeting | 21 Newsletter Deadline 7:45am TOPS 6pm Boy Scouts Troop | 22 NOON ROTARY | 23 10am Yoga NOON AA | 24 8am Men's Breakfast 9am Garage Sale - Drew St 7pm AA | |||
W5 | 25 11am Worship Service 7pm NA | 26 6:30 Pub Theology 2pm Review/Preview | 27 noon AA 9:30am Yoga 10am ShareNet 5:30 Single Ladies | 28 7:45am TOPS 6pm Boy Scouts Troop | 29 | 30 10am Yoga NOON AA | 1 7pm AA | |||
![]() |