![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 1 9:15 am Youth CONNECT | 2 | 3 | 4 12:00 pm COVENANT Bible Study 6:30 pm Formation Commission | 5 9:00 am Long Range Planning Mtg 7:00 Chancel Choir Rehearsal | 6 | 7 | |||
W2 | 8 9:15 am Youth CONNECT | 9 | 10 | 11 2:00 pm Administrative - Finance Mtg | 12 6:00 pm Worship/Music Committee | 13 | 14 | |||
W3 | 15 9:15 am Youth CONNECT | 16 | 17 6:15 pm Session 6:15 pm Deacons | 18 | 19 11:00 am Mission Commission | 20 | 21 8:30 am Men's Breakfast | |||
W4 | 22 9:15 am Youth CONNECT | 23 | 24 | 25 10:00 Presbyterian Women | 26 | 27 | 28 | |||
W5 | 29 | 30 | 31 | 1 12:00 pm COVENANT Bible Study 6:30 pm Formation Commission | 2 | 3 | 4 | |||
![]() |